﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="http://records.pembrokeshire.gov.uk/CalmView/record/catalog/D-BUSH/6" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Maps and plans (including a large collection of Ordnance Survey maps)</dc:title>
  <dc:description>D/BUSH/6/1-25		Bush House and Grounds
D/BUSH/6/26-39		Estate Maps
D/BUSH/6/40-118		Peter and Pembroke Dock
D/BUSH/6/119-141		Pembroke
D/BUSH/6/142-149		Monkton
D/BUSH/6/150-165		Slebech
D/BUSH/6/166-173		Gumfreston
D/BUSH/6/174-175		Great Wedlock Farm
D/BUSH/6/176			Tenby
D/BUSH/6/177-179		Manorbier - Norchard Farm
D/BUSH/6/180-181		Manorbier - Buttyland Farm
D/BUSH/6/182-190		Carew
D/BUSH/6/191-197		Various parishes
D/BUSH/6/198-203		Railways
D/BUSH/6/204-211		Miscellaneous
D/BUSH/6/212			Ordnance Survey
D/BUSH/6/213-219		Miscellaneous</dc:description>
  <dc:date>1738 - 1960</dc:date>
</rdf:Description>